<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Cards</title>
	<atom:link href="http://www.fuelcards.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelcards.me.uk</link>
	<description>The Latest News and Adivce On Fuel Cards</description>
	<lastBuildDate>Sat, 14 Apr 2012 07:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Prices Fluctuate with Recent Strike Talks</title>
		<link>http://www.fuelcards.me.uk/fuel-prices-fluctuate-with-recent-strike-talks/</link>
		<comments>http://www.fuelcards.me.uk/fuel-prices-fluctuate-with-recent-strike-talks/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:00:33 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=335</guid>
		<description><![CDATA[In the past few weeks fuel prices have increased in the UK for several reasons. Fuel prices began to increase the moment that fuel tank drivers mentioned strike. There was also quite a panic with many in the UK in which they were starting to fill up extra fuel cans to ensure they would not]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks fuel prices have increased in the UK for several reasons. Fuel prices began to increase the moment that fuel tank drivers mentioned strike. There was also quite a panic with many in the UK in which they were starting to fill up extra fuel cans to ensure they would not run out of fuel if a strike occurred. <span id="more-335"></span>This is not the only troubling issue of late though. Fuel prices are on the rise due to leaks at oil rig locations. Natural gas leaks have caused a couple of the oil rigs in the surrounding area to be shut down for safety reasons. It means that the oil is not being pumped out and reserves are being readied in order to account for the slow process in getting unrefined oil out.</p>
<p>To be specific, fuel price data is showing that the average pump price is 140.99 pence per litre for petrol and 147.68 pence per litre for diesel. This was for last week. The prices rose about 1.08% and .76% respectively from the previous week. The change does not seem like a lot, but consider that it is only in one week and that since January prices have increased about 1% each week.  It means that with a steady increase each week of almost 1% the fuel costs have actually increased by 12% right now.</p>
<p>The numbers, when you look at the long term, definitely reflect what you see in the pump price you are paying in your business. When you look at the total picture there is definitely a reason that you are suffering every time one of your fleet drivers fuels up or anyone else heads to the pump.</p>
<p>There is also the fact that during the weeks before Easter there was a panic in which the fuel prices on petrol and diesel increased 2.88 and 2.81 times more than any other week.</p>
<p>Fuel prices are likely to continue their increase, especially a steady increase. In other words, you will probably continue to see a 1% increase on petrol and diesel in the following weeks. As summer approaches fuel prices are bound to increase even more. There are already talks that you will be paying around 2 pence more per litre at least, if not more than that.</p>
<p>There is a solution at least for businesses in that they can find fuel cards to reduce some of the fuel price increases they see. As a business you are able to get a fuel card from a number of different companies. It is important to find the card that offers the best discount at the pump for the best savings.</p>
<p>Given that pump prices will continue and if strikes happen there will definitely be a larger issue. The time to plan is now. Recent price increases in the UK of 1% each week are just the beginning from the data being seen from expert studies and surveys being conducted right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/fuel-prices-fluctuate-with-recent-strike-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Priciest Petrol Located in the UK</title>
		<link>http://www.fuelcards.me.uk/the-priciest-petrol-located-in-the-uk/</link>
		<comments>http://www.fuelcards.me.uk/the-priciest-petrol-located-in-the-uk/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:35:11 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=225</guid>
		<description><![CDATA[One doesn’t have to go far to find the priciest petrol in the United Kingdom. However, there are some areas that seem to be higher than other locations. For example Chelsea may not require you to be a millionaire, but it will certainly help given the posh London post code. It has some of the]]></description>
			<content:encoded><![CDATA[<p>One doesn’t have to go far to find the priciest petrol in the United Kingdom. However, there are some areas that seem to be higher than other locations. <span id="more-225"></span>For example Chelsea may not require you to be a millionaire, but it will certainly help given the posh London post code. It has some of the most expensive property and land in the world, as well as some of the highest petrol prices of the entire UK.</p>
<p>For Super Unleaded you will be charged 1.75 pounds. This is at a local Texaco station found at a forecourt off of Sloane Avenue. Just think; if the petrol price is 1.75 then the diesel cost is going to be even higher. Diesel is always more at the pump. So, any fleet companies that need fuel who happen to be driving in Chelsea are going to pay dearly for it.</p>
<p>The cost that Chelsea is seeing right now for fuel is 34 pence higher than the national average. You may not notice the cost at first if you are part of the Jaguar club and you most certainly won’t see a sign telling you all about the price. Rather, the sign is non- descript and often nearer the actual pump than with a large neon sign.</p>
<p>The cost of petrol in the UK and around the world has risen significantly. We can remember the huge hauler that was driven into the city of London with a large trailer on the back protesting the cost of fuel. We can remember the news about the smaller shops closing in rural areas as they fight to keep their prices down, but also stay open due to the cost of oil. These same companies are fighting with the larger forecourt locations that can reduce prices a little because of the higher amount of business they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/the-priciest-petrol-located-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Tyres can help Reduce Fuel Costs</title>
		<link>http://www.fuelcards.me.uk/winter-tyres-can-help-reduce-fuel-costs/</link>
		<comments>http://www.fuelcards.me.uk/winter-tyres-can-help-reduce-fuel-costs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:36:39 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel Talk]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=223</guid>
		<description><![CDATA[The proper tyres on any vehicle can reduce the fuel costs one has to pay. Haulage companies are reminding their fleet drivers that now is the time to get winter tyres fitted to their vehicles to ensure that they are ready for the winter season and to help them save on fuel costs. Winter tyres]]></description>
			<content:encoded><![CDATA[<p>The proper tyres on any vehicle can reduce the fuel costs one has to pay. Haulage companies are reminding their fleet drivers that now is the time to get winter tyres fitted to their vehicles to ensure that they are ready for the winter season and to help them save on fuel costs.<span id="more-223"></span></p>
<p>Winter tyres have been a proven way to save on fuel. Any company that is finding it hard to deal with the fleet fuel costs will be able to lower their fuel costs and overhead by having the proper winter tyres. Certainly weather will be an issue no matter what, but having the proper tyres during the winter season can help eliminate some issues.</p>
<p>By placing proper tyres on a vehicle there is less potential of an accident. It can also mean less disruptions as the fleet vehicles will be able to handle the winter weather easier than other tyres. For fleet drivers it is definitely a matter of safety since standard tyres or worn down tyres can cause quite a few issues. Some fleet owners have forgone winter tyres in the past but they soon realise that these tyres are needed, most usually after an accident has already occurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/winter-tyres-can-help-reduce-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies in on Fuel and other High Costs</title>
		<link>http://www.fuelcards.me.uk/studies-in-on-fuel-and-other-high-costs/</link>
		<comments>http://www.fuelcards.me.uk/studies-in-on-fuel-and-other-high-costs/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:12:22 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?page_id=221</guid>
		<description><![CDATA[Petrol, clothing, and food have higher prices, which has pushed a 4.5% rise on inflation for August. This is according to the UK government studies recently released in the beginning of September. Rising energy costs are one of the top issues for most households given that the consumer price index has risen to 4.4% since]]></description>
			<content:encoded><![CDATA[<p>Petrol, clothing, and food have higher prices, which has pushed a 4.5% rise on inflation for August. This is according to the UK government studies recently released in the beginning of September. <span id="more-221"></span>Rising energy costs are one of the top issues for most households given that the consumer price index has risen to 4.4% since July. The retail price index which contains mortgage and interest payments has risen. The inflation on retail only rose .2%.</p>
<p>The Bank of England states that inflation is under control. It even says the inflation will hit the 2% target in the next two years. The Bank is arguing that inflation has been increased due to VAT at 20% and the global energy prices are also part of the issue.</p>
<p>What this news is bringing about is debt for many residents of the UK including fleet drivers and the company owners. Fleet drivers are facing high VAT on petrol, as well as the increased prices on petrol. It is making it difficult for companies to buy fuel, but worse some are having to turn jobs away because of the costs. The jobs are just not going to cover the expenses being seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/studies-in-on-fuel-and-other-high-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money with fuel is possible</title>
		<link>http://www.fuelcards.me.uk/saving-money-with-fuel-is-possible/</link>
		<comments>http://www.fuelcards.me.uk/saving-money-with-fuel-is-possible/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:52:38 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel Talk]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=217</guid>
		<description><![CDATA[A few new tips have been released in how drivers can save on fuel costs. Fleet drivers have fuel cards, but it is still not enough. The average driver, not including fleet drivers, could save more than five hundred pounds in a year, simply by saving their driving habits. Since fleet drivers also have driving]]></description>
			<content:encoded><![CDATA[<p>A few new tips have been released in how drivers can save on fuel costs. Fleet drivers have fuel cards, but it is still not enough. <span id="more-217"></span>The average driver, not including fleet drivers, could save more than five hundred pounds in a year, simply by saving their driving habits. Since fleet drivers also have driving habits that could be costing them there is an answer for them too. The amount saved may be different though.</p>
<p>Minor changes are needed for those drivers who are spending a lot on fuel. The oil firms have released a study regarding driving habits. They actually looked at cab drivers to provide us with these new tips. Turning down the air conditioning can help save money. Any driver that stays away from over-revving and even reducing their load can save a bit of money. Of course fleet drivers do have to be concerned about the load in that they take enough to make the run worthwhile. It is a fine line between carrying too much and reducing it to save money and carrying enough to make any money on the load.</p>
<p>They can at least save money on excessive idling and over-revving of the engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/saving-money-with-fuel-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Fuel Prices Cut</title>
		<link>http://www.fuelcards.me.uk/island-fuel-prices-cut/</link>
		<comments>http://www.fuelcards.me.uk/island-fuel-prices-cut/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:51:18 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=215</guid>
		<description><![CDATA[Petrol and diesel prices have gone up in many locations across the UK and the rest of the world. It makes it difficult for drivers, but there is some news. A few of the islands are seeing a fuel duty discount at least. Most of these are the Western Isles. Alex MacDonal said there is]]></description>
			<content:encoded><![CDATA[<p>Petrol and diesel prices have gone up in many locations across the UK and the rest of the world. It makes it difficult for drivers, but there is some news. <img title="More..." src="http://www.fuelcards.me.uk/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-215"></span>A few of the islands are seeing a fuel duty discount at least. Most of these are the Western Isles. Alex MacDonal said there is a 5p per litre discount at some of the fuel locations. This announcement did not make things go easy at some locations. For example, Lewis pumps saw an increase after the announcement on the pump price. It means that even when the fuel duty is lowered the fuel prices may not be. In fact they may be increased.</p>
<p>Some of the places that are seeing fuel duty discounts include Outer Hebrides, Northern Isles, Islands in Clyde and some Isles of Sicily. The UK government made an announcement that the European Commission has agreed to a taxation on petrol and diesel that could reduce the ministers. The scheme will take a few months to implement though. MacDonald said he is not blaming the petrol companies for their increases, but one has to ask if it is because of the reduction on the fuel duty or because of higher costs from distributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/island-fuel-prices-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC May Reduce Fuel Costs</title>
		<link>http://www.fuelcards.me.uk/ioc-may-reduce-fuel-costs/</link>
		<comments>http://www.fuelcards.me.uk/ioc-may-reduce-fuel-costs/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:26:26 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=197</guid>
		<description><![CDATA[High crude prices makes things difficult at the pump and even for companies that are purchasing oil for petrol. The public sector can breathe a little easier because the high crude prices have taken a bit of a dip. IOC said they are looking to reduce petrol prices since crude prices have fallen. The cut will]]></description>
			<content:encoded><![CDATA[<p>High crude prices makes things difficult at the pump and even for companies that are purchasing oil for petrol. The public sector can breathe a little easier because the high crude prices have taken a bit of a dip.<span id="more-197"></span> IOC said they are looking to reduce petrol prices since crude prices have fallen. The cut will make diesel more affordable, but by no means will it be closer to the costs it was before 2007.</p>
<p>Actually the fuel costs will still be fairly high compared to years previous, but there are some reductions coming. How much this helps one’s business will depend on the other fuel saving options that company has. For companies and individuals there will be more fuel cards on the market to ensure pump prices are fairly reasonable.</p>
<p>Most of the fuel cards on the market will be for fleet companies in which they can lower their costs at the pump and track fuel spending a little better. While those in the stock market may not appreciate the crude prices going down because they lose on stocks plenty of people are happy that oil prices are going down so that the pump prices can also be reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/ioc-may-reduce-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arval Fuel Cards</title>
		<link>http://www.fuelcards.me.uk/arval-fuel-cards/</link>
		<comments>http://www.fuelcards.me.uk/arval-fuel-cards/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:19:23 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[About Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?page_id=203</guid>
		<description><![CDATA[Arval is only one of many fuel card options in the United Kingdom. According to our review of their site and offerings Arval considers themselves as the number one fuel card in the UK. This will be something a comparison will have to decide for you. It will also depend on what you need from]]></description>
			<content:encoded><![CDATA[
<!-- Page-list plugin v.3.7 (wordpress.org/extend/plugins/page-list/) -->
<ul class="page-list ">
<li class="page_item page-item-205"><a href="http://www.fuelcards.me.uk/fuel-card-companies/bp-fuel-card/">BP Fuel Card</a></li>
<li class="page_item page-item-208"><a href="http://www.fuelcards.me.uk/fuel-card-companies/morrisons-fuel-card/">Morrisons Fuel Card</a></li>
<li class="page_item page-item-212"><a href="http://www.fuelcards.me.uk/fuel-card-companies/texaco-fuel-card/">Texaco Fuel Card</a></li>
<li class="page_item page-item-238"><a href="http://www.fuelcards.me.uk/fuel-card-companies/total-fuel-card/">Total Fuel Card</a></li>
<li class="page_item page-item-240"><a href="http://www.fuelcards.me.uk/fuel-card-companies/uk-fuels-fuel-card/">UK Fuels Fuel Card</a></li>

</ul>
<p>Arval is only one of many fuel card options in the United Kingdom. According to our review of their site and offerings Arval considers themselves as the number one fuel card in the UK. This will be something a comparison will have to decide for you. It will also depend on what you need from a fuel card as to what is really the top card in the UK for you and your fleet drivers.<span id="more-203"></span></p>
<p>A few of the advantages of Arval fuel cards include no fuel receipts to process. Your driver will receive a receipt; however, the fuel bill will have all the information you need. You won’t have to collect the receipts to pore over the paperwork; instead, they can be used as a secondary option. You also won’t have to use petty cash to pay your drivers back in the event they are short on funds.</p>
<p>All of the charges made in a month are put on one invoice and then separated out by card number. It makes it easier for you to track the charges back to drivers. It also makes it easier to pay since you do not have to worry about more than one invoice.</p>
<p>Given the paperwork you receive it is also easier to claim 100% back on your fuel VAT. If you do make the drivers pay for their fuel you can pay them back for the actual cost without having to do any calculations. Arval is part of the AllStart network providing you with more fuel pumps in the UK than just the Arval network.</p>
<p>The card is easy and secure to use. It has the vehicle and registration number on it. Since it is not a credit card like other fuel cards, you do actually have to pay back your drivers. Other cards are credit cards so the payment is made at the pump and then you pay it. The fuel station will require a signature so that the card can be securely used and the sales tracked.</p>
<p>Above all, the fuel card is meant to be a way to save on fuel costs. The market for fuel is extremely high right now, so finding a way to save is imperative. You get to track what is spent, find ways to lessen the amount of fuel used, and see what type of fuel your drivers are buying.</p>
<p>This card works on a basis of how many cars you have in your fleet. For example, if you have 40 cars that do an annual 10,000 miles you pay one pence less per mile than the average driver because you have this fuel card. The more cars you have the more you can save on VAT and fuel savings at the pump.</p>
<p>Most fuel cards offer some type of discount at the pump. The question is whether you like the discount with Arval and the fact that it is not a credit card. Other products on the market are credit cards that still have discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/arval-fuel-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Petrol Prices Isolate Rural Drivers</title>
		<link>http://www.fuelcards.me.uk/high-petrol-prices-isolate-rural-drivers/</link>
		<comments>http://www.fuelcards.me.uk/high-petrol-prices-isolate-rural-drivers/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:19:46 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=195</guid>
		<description><![CDATA[Living out of the city can be a pleasant experience. There are fewer neighbours, there is more privacy, and there is often more space on your property; however, in times of high oil prices it can be even more isolated. There are worries that rural drivers are extremely isolated as the fuel prices remain high at]]></description>
			<content:encoded><![CDATA[<p>Living out of the city can be a pleasant experience. There are fewer neighbours, there is more privacy, and there is often more space on your property; however, in times of high oil prices it can be even more isolated.<span id="more-195"></span> There are worries that rural drivers are extremely isolated as the fuel prices remain high at the pumps. There are two reasons for this. The first is the high costs. Automatically, it means more drivers will stay off the roads or at least take the roads less in order to save up money.</p>
<p>The second reason is the closures of some of the petrol stations. Smaller petrol stations are not able to combat the high oil prices they have to pay for their fuel supplies. This results in closures of a significant amount of rural petrol stations. Given the difficulty of finding fuel and the costs, rural drivers are depending less on their cars as a way to save, though they have to depend on their cars a lot more than urban drivers given the lack of public transportation.</p>
<p>Fuel cards can help some drivers such as fleet drivers, but they will not help lone rural drivers as much as they may need the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/high-petrol-prices-isolate-rural-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Wars Get Heated</title>
		<link>http://www.fuelcards.me.uk/pump-wars-get-heated/</link>
		<comments>http://www.fuelcards.me.uk/pump-wars-get-heated/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:15:30 +0000</pubDate>
		<dc:creator>frankyboyle</dc:creator>
				<category><![CDATA[Fuel Card News]]></category>

		<guid isPermaLink="false">http://www.fuelcards.me.uk/?p=199</guid>
		<description><![CDATA[The UK has gone to war at the supermarket pumps with regards to fuel prices. The supermarkets are saying they will slash costs and offer special offers like fuel cards. Sainsbury’s is one company willing to offer 10p off every litre for those who spend more than 60 pounds. The offer is only valid for]]></description>
			<content:encoded><![CDATA[<p>The UK has gone to war at the supermarket pumps with regards to fuel prices. The supermarkets are saying they will slash costs and offer special offers like fuel cards. <span id="more-199"></span>Sainsbury’s is one company willing to offer 10p off every litre for those who spend more than 60 pounds. The offer is only valid for a short period of time from June 29<sup>th</sup> to July 3<sup>rd</sup>. Shoppers are going to have to redeem any earned vouchers within the two weeks following the discount price.</p>
<p>Mike Coupe is the group commercial director. He stated the deal will help lower some of the pressure companies and individuals suffer from at the pump. The will be able to save a little money during their weekly purchases. Asda is going to cut prices by 2p a litre on the 28<sup>th</sup> June. At the end of last week they already cut prices 3p. Diesel is also going to be cut. Asda is assuring the drivers they will pay no more than 1.327 pounds per litre. The main focus on these changes is the reduced rates one can find. It seems these companies are realising they could get more money if they lower rates and offer deals because drivers will be able to afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcards.me.uk/pump-wars-get-heated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

